1. Arrieta 22-6 W/L 1.77 ERA 236 SO .865 WHIP 8.7 WAR
2. Lester 11-12 W/L 3.34 ERA 207 SO 1.122 WHIP 3.1 WAR
3. Lackey 13-11 W/L 2.77 ERA 175 SO 1.211 WHIP 5.7 WAR
4. Hammel 10-7 W/L 3.74 ERA 172 SO 1.160 WHIP 1.7 WAR
5. Hendricks 8-7 W/L 3.95 ERA 167 SO 1.161 WHIP 1.8 WAR
Good numbers, right? In fact, those are great numbers. Now, let's look at the Cardinals possible rotation and the starters 2015 stats:
1. Wainwright 2-1 W/L 1.61 ERA 20 SO 1.036 WHIP 0.9 WAR
2. Martinez 14-7 W/L 3.01 ERA 184 SO 1.286 WHIP 4.0 WAR
3. Garcia 10-6 W/L 2.43 ERA 97 SO 1.049 WHIP 3.9 WAR
4. Wacha 17-7 W/L 3.38 ERA 153 SO 1.213 WHIP 3.0 WAR
5. Leake 11-10 W/L 3.70 ERA 119 SO 1.161 WHIP 1.5 WAR
So, now you have the stats right there. Looking at those numbers, who would you rather choose, the Cardinals or Cubs? Probably the Cubs. BUT, we need to remember: Wainwright missed the majority of the year with a torn Achilles, Martinez missed the end of the year with an elbow injury, and Michael Wacha clearly wasn't himself for a good portion of the season. 2016 is a new year, new start for everyone. None of the starters are starting the year on the disabled list, and the pennant race begins in April!
Thank you for reading! Please let me know what you think, and follow me on Twitter:
No comments:
Post a Comment